Usage Statistics for pigeoncoup.com.au

Summary Period: March 2018
Generated 29-Mar-2018 23:14 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 18
Total Files 1
Total Pages 15
Total Visits 14
Total KBytes 36
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 2
Hits per Day 0 3
Files per Day 0 1
Pages per Day 0 3
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 1 34
Hits by Response Code
Code 200 - OK 5.56% 1
Code 301 - Moved Permanently 77.78% 14
Code 404 - Not Found 16.67% 3

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
3 1 5.56% 0 0.00% 1 6.67% 1 7.14% 1 16.67% 0 0.62%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 5.56% 0 0.00% 1 6.67% 1 7.14% 1 16.67% 0 0.62%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 5.56% 0 0.00% 1 6.67% 1 7.14% 1 16.67% 0 0.62%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 5.56% 0 0.00% 1 6.67% 1 7.14% 1 16.67% 0 0.62%
12 1 5.56% 0 0.00% 1 6.67% 1 7.14% 1 16.67% 0 0.62%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 5.56% 0 0.00% 1 6.67% 1 7.14% 1 16.67% 0 0.62%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 5.56% 0 0.00% 1 6.67% 1 7.14% 1 16.67% 0 0.62%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 16.67% 1 100.00% 3 20.00% 2 14.29% 2 33.33% 34 92.54%
21 1 5.56% 0 0.00% 1 6.67% 1 7.14% 1 16.67% 0 0.62%
22 2 11.11% 0 0.00% 1 6.67% 1 7.14% 1 16.67% 0 0.62%
23 1 5.56% 0 0.00% 1 6.67% 1 7.14% 1 16.67% 0 0.62%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 5.56% 0 0.00% 1 6.67% 1 7.14% 1 16.67% 0 0.62%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 16.67% 0 0.00% 1 6.67% 1 7.14% 2 33.33% 0 0.62%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 11.11% 0 0 0.00% 0 2 13.33% 0 0 1.24%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 5.56% 0 0 0.00% 0 1 6.67% 0 0 0.62%
5 0 1 5.56% 0 0 0.00% 0 1 6.67% 0 0 0.62%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 11.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 5.56% 0 0 0.00% 0 1 6.67% 0 0 0.62%
9 0 1 5.56% 0 0 0.00% 0 1 6.67% 0 0 0.62%
10 0 1 5.56% 0 0 0.00% 0 1 6.67% 0 0 0.62%
11 0 1 5.56% 0 0 0.00% 0 1 6.67% 0 0 0.62%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 5.56% 0 0 0.00% 0 1 6.67% 0 0 0.62%
15 0 2 11.11% 0 1 100.00% 0 2 13.33% 1 33 91.92%
16 0 1 5.56% 0 0 0.00% 0 1 6.67% 0 0 0.62%
17 0 3 16.67% 0 0 0.00% 0 2 13.33% 0 0 1.24%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 5.56% 0 0 0.00% 0 1 6.67% 0 0 0.62%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 5.56% 33 91.30% /cpanel

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 5.56% 33 91.30% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 5.56% 1 100.00% /cpanel

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 10 55.56% 0 0.00% 2 6.22% 10 71.43% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
2 2 11.11% 1 100.00% 33 91.92% 1 7.14% 61-68-229-142.tpgi.com.au
3 2 11.11% 0 0.00% 0 0.00% 0 0.00% dolabuy2.example.com
4 2 11.11% 0 0.00% 0 0.62% 1 7.14% www.whois.sc
5 1 5.56% 0 0.00% 0 0.62% 1 7.14% ec2-34-217-66-82.us-west-2.compute.amazonaws.com
6 1 5.56% 0 0.00% 0 0.62% 1 7.14% ec2-54-148-190-142.us-west-2.compute.amazonaws.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 11.11% 1 100.00% 33 91.92% 1 7.14% 61-68-229-142.tpgi.com.au
2 10 55.56% 0 0.00% 2 6.22% 10 71.43% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
3 1 5.56% 0 0.00% 0 0.62% 1 7.14% ec2-34-217-66-82.us-west-2.compute.amazonaws.com
4 1 5.56% 0 0.00% 0 0.62% 1 7.14% ec2-54-148-190-142.us-west-2.compute.amazonaws.com
5 2 11.11% 0 0.00% 0 0.62% 1 7.14% www.whois.sc
6 2 11.11% 0 0.00% 0 0.00% 0 0.00% dolabuy2.example.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 17 94.44% - (Direct Request)
2 1 5.56% http://whois.domaintools.com/pigeoncoup.com.au

Top 7 of 7 Total User Agents
# Hits User Agent
1 10 55.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 2 11.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
3 2 11.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 1 5.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
5 1 5.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
6 1 5.56% Mozilla/5.0 (Macintosh; PPC Mac OS X 10.9; rv:55.0) Gecko/20100101 Firefox/55.0
7 1 5.56% Mozilla/5.0 (X11; Linux x86_64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for March 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 14 77.78% 0 0.00% 3 7.46% Commercial (com)
2 2 11.11% 1 100.00% 33 91.92% Australia
3 2 11.11% 0 0.00% 0 0.62% Seychelles


Generated by Webalizer Version 2.23