Usage Statistics for pigeoncoup.com.au

Summary Period: April 2018
Generated 29-Apr-2018 22:14 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 52
Total Files 33
Total Pages 15
Total Visits 14
Total KBytes 6
Total Unique Sites 7
Total Unique URLs 12
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 33
Hits per Day 1 33
Files per Day 1 33
Pages per Day 0 3
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 63.46% 33
Code 301 - Moved Permanently 28.85% 15
Code 404 - Not Found 7.69% 4

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1 1.92% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.92% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.92% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 3.85% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
10 1 1.92% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
11 2 3.85% 0 0.00% 0 0.00% 0 0.00% 1 14.29% 0 0.00%
12 1 1.92% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.92% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.92% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.92% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 33 63.46% 33 100.00% 0 0.00% 0 0.00% 2 28.57% 2 41.55%
25 1 1.92% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 3.85% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
28 1 1.92% 0 0.00% 1 6.67% 1 7.14% 1 14.29% 0 3.90%
29 3 5.77% 0 0.00% 3 20.00% 2 14.29% 2 28.57% 1 11.69%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.92% 0 0 0.00% 0 1 6.67% 0 0 3.90%
1 0 1 1.92% 0 0 0.00% 0 1 6.67% 0 0 3.90%
2 1 34 65.38% 1 33 100.00% 0 1 6.67% 0 3 45.45%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 3.85% 0 0 0.00% 0 2 13.33% 0 0 7.79%
5 0 1 1.92% 0 0 0.00% 0 1 6.67% 0 0 3.90%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.85% 0 0 0.00% 0 1 6.67% 0 0 3.90%
10 0 1 1.92% 0 0 0.00% 0 1 6.67% 0 0 3.90%
11 0 3 5.77% 0 0 0.00% 0 2 13.33% 0 0 7.79%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 3.85% 0 0 0.00% 0 2 13.33% 0 0 7.79%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 3.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.92% 0 0 0.00% 0 1 6.67% 0 0 3.90%
19 0 1 1.92% 0 0 0.00% 0 1 6.67% 0 0 3.90%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.92% 0 0 0.00% 0 1 6.67% 0 0 3.90%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 12 23.08% 1 15.59% /.well-known/pki-validation/82430B2C21881EDE56EDB3EE91E872B0.txt
2 5 9.62% 0 6.49% /.well-known/pki-validation/9CEBFA49A6EE20F89F7AF032383338F3.txt
3 4 7.69% 0 5.20% /.well-known/pki-validation/2EFF20D3B56775D46E615CD38340F63D.txt
4 3 5.77% 0 3.90% /.well-known/pki-validation/9C49681D55F101913DAE5136FDF8679C.txt
5 2 3.85% 0 2.60% /.well-known/pki-validation/49B4106A182CDE906E75D4045E09A871.txt
6 1 1.92% 0 1.30% /.well-known/pki-validation/4C22A7ED758BF338796FBD1961A1DB8D.txt
7 1 1.92% 0 1.08% /.well-known/pki-validation/5ED564D07B054C06EC0A760650E37DF6.txt
8 1 1.92% 0 1.08% /.well-known/pki-validation/78527EDD06F9DB4A5230B8B184CB7FC5.txt
9 1 1.92% 0 1.08% /.well-known/pki-validation/9CB44925F955EFBAB8B012E8830BADA4.txt
10 1 1.92% 0 1.08% /.well-known/pki-validation/BB0D9E0CDF12EC102883D31905D65855.txt
11 1 1.92% 0 1.08% /.well-known/pki-validation/C5110F0860262A2792577128C70B6C3D.txt
12 1 1.92% 0 1.08% /.well-known/pki-validation/F1BF829888F13598D2328250F1AAE9D8.txt

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 12 23.08% 1 15.59% /.well-known/pki-validation/82430B2C21881EDE56EDB3EE91E872B0.txt
2 5 9.62% 0 6.49% /.well-known/pki-validation/9CEBFA49A6EE20F89F7AF032383338F3.txt
3 4 7.69% 0 5.20% /.well-known/pki-validation/2EFF20D3B56775D46E615CD38340F63D.txt
4 3 5.77% 0 3.90% /.well-known/pki-validation/9C49681D55F101913DAE5136FDF8679C.txt
5 2 3.85% 0 2.60% /.well-known/pki-validation/49B4106A182CDE906E75D4045E09A871.txt
6 1 1.92% 0 1.30% /.well-known/pki-validation/4C22A7ED758BF338796FBD1961A1DB8D.txt
7 1 1.92% 0 1.08% /.well-known/pki-validation/5ED564D07B054C06EC0A760650E37DF6.txt
8 1 1.92% 0 1.08% /.well-known/pki-validation/78527EDD06F9DB4A5230B8B184CB7FC5.txt
9 1 1.92% 0 1.08% /.well-known/pki-validation/9CB44925F955EFBAB8B012E8830BADA4.txt
10 1 1.92% 0 1.08% /.well-known/pki-validation/BB0D9E0CDF12EC102883D31905D65855.txt

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 30 57.69% 30 90.91% 2 37.65% 0 0.00% spotty.pigeoncoup.com.au
2 10 19.23% 0 0.00% 2 38.97% 10 71.43% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
3 4 7.69% 0 0.00% 0 7.79% 2 14.29% www.whois.sc
4 3 5.77% 3 9.09% 0 3.90% 0 0.00% secure.comodo.net
5 2 3.85% 0 0.00% 0 0.00% 0 0.00% dolabuy4.example.com
6 2 3.85% 0 0.00% 0 7.79% 1 7.14% ec2-18-232-141-183.compute-1.amazonaws.com
7 1 1.92% 0 0.00% 0 3.90% 1 7.14% 163-172-4-153.rev.poneytelecom.eu

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 19.23% 0 0.00% 2 38.97% 10 71.43% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
2 30 57.69% 30 90.91% 2 37.65% 0 0.00% spotty.pigeoncoup.com.au
3 2 3.85% 0 0.00% 0 7.79% 1 7.14% ec2-18-232-141-183.compute-1.amazonaws.com
4 4 7.69% 0 0.00% 0 7.79% 2 14.29% www.whois.sc
5 1 1.92% 0 0.00% 0 3.90% 1 7.14% 163-172-4-153.rev.poneytelecom.eu
6 3 5.77% 3 9.09% 0 3.90% 0 0.00% secure.comodo.net
7 2 3.85% 0 0.00% 0 0.00% 0 0.00% dolabuy4.example.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 51 98.08% - (Direct Request)
2 1 1.92% http://pigeoncoup.com.au/

Top 6 of 6 Total User Agents
# Hits User Agent
1 33 63.46% COMODO DCV
2 10 19.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 4 7.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4 2 3.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 2 3.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 1 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for April 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 30 57.69% 30 90.91% 2 37.65% Australia
2 14 26.92% 0 0.00% 3 46.76% Commercial (com)
3 4 7.69% 0 0.00% 0 7.79% Seychelles
4 3 5.77% 3 9.09% 0 3.90% Network (net)
5 1 1.92% 0 0.00% 0 3.90% European Union


Generated by Webalizer Version 2.23