Usage Statistics for pigeoncoup.com.au

Summary Period: May 2018
Generated 30-May-2018 22:06 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 49
Total Files 3
Total Pages 47
Total Visits 45
Total KBytes 14
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 5
Hits per Day 1 6
Files per Day 0 1
Pages per Day 1 6
Sites per Day 0 5
Visits per Day 1 5
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 6.12% 3
Code 301 - Moved Permanently 89.80% 44
Code 404 - Not Found 4.08% 2

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 6.12% 0 0.00% 3 6.38% 3 6.67% 3 10.71% 0 3.32%
4 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 4.08% 0 0.00% 2 4.26% 2 4.44% 2 7.14% 0 3.32%
8 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
11 6 12.24% 0 0.00% 6 12.77% 5 11.11% 5 17.86% 1 9.95%
12 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
13 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
14 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
15 4 8.16% 0 0.00% 3 6.38% 3 6.67% 3 10.71% 1 4.97%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 4.08% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
18 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
19 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
20 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
21 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
24 4 8.16% 1 33.33% 4 8.51% 4 8.89% 4 14.29% 2 14.55%
25 5 10.20% 1 33.33% 5 10.64% 5 11.11% 5 17.86% 2 16.20%
26 3 6.12% 0 0.00% 3 6.38% 2 4.44% 2 7.14% 1 4.97%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 10.20% 1 33.33% 5 10.64% 5 11.11% 5 17.86% 2 16.20%
29 1 2.04% 0 0.00% 1 2.13% 1 2.22% 1 3.57% 0 1.66%
30 2 4.08% 0 0.00% 2 4.26% 2 4.44% 2 7.14% 0 3.32%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 6.12% 0 0 0.00% 0 3 6.38% 0 1 4.97%
3 0 6 12.24% 0 1 33.33% 0 6 12.77% 0 2 16.20%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 2.04% 0 0 0.00% 0 1 2.13% 0 0 1.66%
7 0 2 4.08% 0 0 0.00% 0 1 2.13% 0 0 1.66%
8 0 1 2.04% 0 0 0.00% 0 1 2.13% 0 0 1.66%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 6.12% 0 0 0.00% 0 3 6.38% 0 1 4.97%
11 0 1 2.04% 0 0 0.00% 0 1 2.13% 0 0 1.66%
12 0 1 2.04% 0 0 0.00% 0 1 2.13% 0 0 1.66%
13 0 10 20.41% 0 1 33.33% 0 10 21.28% 0 3 24.49%
14 0 3 6.12% 0 0 0.00% 0 3 6.38% 0 1 4.97%
15 0 5 10.20% 0 1 33.33% 0 5 10.64% 0 2 16.20%
16 0 1 2.04% 0 0 0.00% 0 1 2.13% 0 0 1.66%
17 0 1 2.04% 0 0 0.00% 0 1 2.13% 0 0 1.66%
18 0 2 4.08% 0 0 0.00% 0 2 4.26% 0 0 3.32%
19 0 2 4.08% 0 0 0.00% 0 1 2.13% 0 0 1.66%
20 0 1 2.04% 0 0 0.00% 0 1 2.13% 0 0 1.66%
21 0 2 4.08% 0 0 0.00% 0 2 4.26% 0 0 3.32%
22 0 2 4.08% 0 0 0.00% 0 2 4.26% 0 0 3.32%
23 0 2 4.08% 0 0 0.00% 0 2 4.26% 0 0 3.32%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 6.12% 4 28.72% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 6.12% 4 28.72% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 6.12% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 6.12% 18 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 9 18.37% 0 0.00% 2 14.92% 9 20.00% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
2 7 14.29% 0 0.00% 2 11.60% 7 15.56% 163-172-4-153.rev.poneytelecom.eu
3 3 6.12% 0 0.00% 1 4.97% 3 6.67% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
4 2 4.08% 0 0.00% 0 3.32% 1 2.22% 106.120.160.109
5 2 4.08% 1 33.33% 2 11.23% 2 4.44% 39-57-84-80.rackcentre.redstation.net.uk
6 2 4.08% 0 0.00% 0 3.32% 1 2.22% cpe-101-161-73-218.vb08.vic.asp.telstra.net
7 2 4.08% 0 0.00% 0 1.66% 1 2.22% ec2-54-147-97-66.compute-1.amazonaws.com
8 2 4.08% 0 0.00% 0 1.66% 1 2.22% www.whois.sc
9 1 2.04% 0 0.00% 0 1.66% 1 2.22% 100-57-84-80.rackcentre.redstation.net.uk
10 1 2.04% 0 0.00% 0 1.66% 1 2.22% 107-57-84-80.rackcentre.redstation.net.uk
11 1 2.04% 0 0.00% 0 1.66% 1 2.22% 108-57-84-80.rackcentre.redstation.net.uk
12 1 2.04% 1 33.33% 1 9.57% 1 2.22% 110-57-84-80.rackcentre.redstation.net.uk
13 1 2.04% 0 0.00% 0 1.66% 1 2.22% 113.10.156.150
14 1 2.04% 0 0.00% 0 1.66% 1 2.22% 113.10.190.223
15 1 2.04% 0 0.00% 0 1.66% 1 2.22% 115-57-84-80.rackcentre.redstation.net.uk
16 1 2.04% 0 0.00% 0 1.66% 1 2.22% 118-57-84-80.rackcentre.redstation.net.uk
17 1 2.04% 0 0.00% 0 1.66% 1 2.22% 211.176.125.70
18 1 2.04% 0 0.00% 0 1.66% 1 2.22% 220.181.132.198
19 1 2.04% 0 0.00% 0 1.66% 1 2.22% 85.sbg2.ovh.abcd.network
20 1 2.04% 0 0.00% 0 1.66% 1 2.22% 93-57-84-80.rackcentre.redstation.net.uk
21 1 2.04% 1 33.33% 1 9.57% 1 2.22% 96-57-84-80.rackcentre.redstation.net.uk
22 1 2.04% 0 0.00% 0 1.66% 1 2.22% 97-57-84-80.rackcentre.redstation.net.uk
23 1 2.04% 0 0.00% 0 1.66% 1 2.22% 98-57-84-80.rackcentre.redstation.net.uk
24 1 2.04% 0 0.00% 0 1.66% 1 2.22% ec2-34-243-53-21.eu-west-1.compute.amazonaws.com
25 1 2.04% 0 0.00% 0 1.66% 1 2.22% ec2-54-200-166-207.us-west-2.compute.amazonaws.com
26 1 2.04% 0 0.00% 0 1.66% 1 2.22% ec2-54-246-226-138.eu-west-1.compute.amazonaws.com
27 1 2.04% 0 0.00% 0 1.66% 1 2.22% external-01-prod.plob.cz
28 1 2.04% 0 0.00% 0 0.00% 1 2.22% external-17-prod.plob.cz

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 18.37% 0 0.00% 2 14.92% 9 20.00% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
2 7 14.29% 0 0.00% 2 11.60% 7 15.56% 163-172-4-153.rev.poneytelecom.eu
3 2 4.08% 1 33.33% 2 11.23% 2 4.44% 39-57-84-80.rackcentre.redstation.net.uk
4 1 2.04% 1 33.33% 1 9.57% 1 2.22% 110-57-84-80.rackcentre.redstation.net.uk
5 1 2.04% 1 33.33% 1 9.57% 1 2.22% 96-57-84-80.rackcentre.redstation.net.uk
6 3 6.12% 0 0.00% 1 4.97% 3 6.67% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
7 2 4.08% 0 0.00% 0 3.32% 1 2.22% 106.120.160.109
8 2 4.08% 0 0.00% 0 3.32% 1 2.22% cpe-101-161-73-218.vb08.vic.asp.telstra.net
9 1 2.04% 0 0.00% 0 1.66% 1 2.22% 100-57-84-80.rackcentre.redstation.net.uk
10 1 2.04% 0 0.00% 0 1.66% 1 2.22% 107-57-84-80.rackcentre.redstation.net.uk

Top 3 of 3 Total Referrers
# Hits Referrer
1 39 79.59% - (Direct Request)
2 9 18.37% http://pigeoncoup.com.au/
3 1 2.04% http://www.pigeoncoup.com.au/

Top 15 of 20 Total User Agents
# Hits User Agent
1 13 26.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 12 24.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 3 6.12% Mozilla/5.0 (Linux; U; Android 5.0.2; zh-CN; Redmi Note 3 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 OP
4 2 4.08% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
5 2 4.08% Mail/3445.6.18 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
6 2 4.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 2 4.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 1 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
9 1 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
10 1 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 1 2.04% Mozilla/5.0 (Macintosh; PPC Mac OS X 10.8; rv:50.0) Gecko/20100101 Firefox/50.0
12 1 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 1 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 1 2.04% Mozilla/5.0 (Windows NT 6.0; rv:30.0) Gecko/20100101 Firefox/30.0
15 1 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for May 2018

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 17 34.69% 0 0.00% 4 26.52% Commercial (com)
2 12 24.49% 3 100.00% 6 43.64% United Kingdom
3 7 14.29% 0 0.00% 2 11.60% Unresolved/Unknown
4 7 14.29% 0 0.00% 2 11.60% European Union
5 2 4.08% 0 0.00% 0 3.32% Network (net)
6 2 4.08% 0 0.00% 0 1.66% Czech Republic
7 2 4.08% 0 0.00% 0 1.66% Seychelles


Generated by Webalizer Version 2.23