Usage Statistics for pigeoncoup.com.au

Summary Period: June 2018
Generated 29-Jun-2018 22:13 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 57
Total Files 1
Total Pages 54
Total Visits 50
Total KBytes 13
Total Unique Sites 29
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 3
Hits per Day 1 6
Files per Day 0 1
Pages per Day 1 6
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 1.75% 1
Code 301 - Moved Permanently 92.98% 53
Code 404 - Not Found 5.26% 3

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 2 3.51% 0 0.00% 2 3.70% 2 4.00% 2 6.90% 0 3.42%
2 4 7.02% 0 0.00% 3 5.56% 3 6.00% 3 10.34% 1 5.12%
3 2 3.51% 0 0.00% 2 3.70% 2 4.00% 2 6.90% 0 3.42%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 5.26% 1 100.00% 2 3.70% 2 4.00% 3 10.34% 2 12.89%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 8.77% 0 0.00% 5 9.26% 4 8.00% 4 13.79% 1 8.54%
8 3 5.26% 0 0.00% 3 5.56% 3 6.00% 3 10.34% 1 5.12%
9 2 3.51% 0 0.00% 2 3.70% 2 4.00% 2 6.90% 0 3.42%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.51% 0 0.00% 2 3.70% 2 4.00% 2 6.90% 0 1.71%
12 1 1.75% 0 0.00% 1 1.85% 1 2.00% 1 3.45% 0 1.71%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.75% 0 0.00% 1 1.85% 1 2.00% 1 3.45% 0 1.71%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 3.51% 0 0.00% 2 3.70% 2 4.00% 2 6.90% 0 3.42%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 7.02% 0 0.00% 4 7.41% 4 8.00% 4 13.79% 1 6.83%
19 1 1.75% 0 0.00% 1 1.85% 1 2.00% 1 3.45% 0 1.71%
20 5 8.77% 0 0.00% 4 7.41% 4 8.00% 4 13.79% 1 6.83%
21 6 10.53% 0 0.00% 6 11.11% 4 8.00% 3 10.34% 1 10.25%
22 3 5.26% 0 0.00% 3 5.56% 3 6.00% 3 10.34% 1 5.12%
23 2 3.51% 0 0.00% 2 3.70% 2 4.00% 2 6.90% 0 3.42%
24 2 3.51% 0 0.00% 2 3.70% 2 4.00% 2 6.90% 0 3.42%
25 1 1.75% 0 0.00% 1 1.85% 1 2.00% 1 3.45% 0 1.71%
26 3 5.26% 0 0.00% 3 5.56% 3 6.00% 3 10.34% 1 5.12%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 5.26% 0 0.00% 3 5.56% 2 4.00% 2 6.90% 1 5.12%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.75% 0 0 0.00% 0 1 1.85% 0 0 1.71%
1 0 2 3.51% 0 0 0.00% 0 2 3.70% 0 0 3.42%
2 0 2 3.51% 0 0 0.00% 0 2 3.70% 0 0 3.42%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 3.51% 0 0 0.00% 0 2 3.70% 0 0 3.42%
5 0 3 5.26% 0 0 0.00% 0 3 5.56% 0 1 5.12%
6 0 3 5.26% 0 1 100.00% 0 3 5.56% 0 2 14.60%
7 0 3 5.26% 0 0 0.00% 0 3 5.56% 0 0 3.42%
8 0 3 5.26% 0 0 0.00% 0 2 3.70% 0 0 3.42%
9 0 2 3.51% 0 0 0.00% 0 1 1.85% 0 0 1.71%
10 0 3 5.26% 0 0 0.00% 0 3 5.56% 0 1 5.12%
11 0 3 5.26% 0 0 0.00% 0 3 5.56% 0 1 5.12%
12 0 1 1.75% 0 0 0.00% 0 1 1.85% 0 0 1.71%
13 0 6 10.53% 0 0 0.00% 0 6 11.11% 0 1 10.25%
14 0 3 5.26% 0 0 0.00% 0 3 5.56% 0 1 5.12%
15 0 1 1.75% 0 0 0.00% 0 1 1.85% 0 0 1.71%
16 0 2 3.51% 0 0 0.00% 0 2 3.70% 0 0 3.42%
17 0 2 3.51% 0 0 0.00% 0 2 3.70% 0 0 3.42%
18 0 3 5.26% 0 0 0.00% 0 3 5.56% 0 1 5.12%
19 0 3 5.26% 0 0 0.00% 0 3 5.56% 0 1 5.12%
20 0 3 5.26% 0 0 0.00% 0 3 5.56% 0 1 5.12%
21 0 1 1.75% 0 0 0.00% 0 1 1.85% 0 0 1.71%
22 0 4 7.02% 0 0 0.00% 0 3 5.56% 0 1 5.12%
23 0 1 1.75% 0 0 0.00% 0 1 1.85% 0 0 1.71%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 1.75% 1 11.19% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 1.75% 1 11.19% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.75% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.75% 42 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 8 14.04% 0 0.00% 2 13.66% 6 12.00% 161.69.31.20
2 7 12.28% 0 0.00% 2 11.96% 7 14.00% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
3 6 10.53% 0 0.00% 1 10.25% 6 12.00% 163-172-4-153.rev.poneytelecom.eu
4 4 7.02% 0 0.00% 1 6.83% 4 8.00% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 4 7.02% 0 0.00% 0 3.42% 2 4.00% www.whois.sc
6 2 3.51% 0 0.00% 0 3.42% 2 4.00% 207.102.138.158
7 2 3.51% 0 0.00% 0 3.42% 1 2.00% 217.69.2.86.vultr.com
8 2 3.51% 0 0.00% 0 3.42% 2 4.00% 95.45.254.123
9 2 3.51% 0 0.00% 0 3.42% 1 2.00% cpe-121-208-38-145.cfui-cr-004.woo.qld.bigpond.net.au
10 1 1.75% 0 0.00% 0 1.71% 1 2.00% 101-57-84-80.rackcentre.redstation.net.uk
11 1 1.75% 0 0.00% 0 1.71% 1 2.00% 104-57-84-80.rackcentre.redstation.net.uk
12 1 1.75% 0 0.00% 0 1.71% 1 2.00% 108-57-84-80.rackcentre.redstation.net.uk
13 1 1.75% 0 0.00% 0 1.71% 1 2.00% 118.ip-167-114-233.eu
14 1 1.75% 0 0.00% 0 1.71% 1 2.00% 131.155.230.67
15 1 1.75% 0 0.00% 0 1.71% 1 2.00% 138.68.180.18
16 1 1.75% 0 0.00% 0 1.71% 1 2.00% 185.220.101.15
17 1 1.75% 0 0.00% 0 0.00% 1 2.00% 193.106.30.99
18 1 1.75% 0 0.00% 0 1.71% 1 2.00% 27.72.86.109.triolan.net
19 1 1.75% 0 0.00% 0 1.71% 1 2.00% 39-57-84-80.rackcentre.redstation.net.uk
20 1 1.75% 0 0.00% 0 1.71% 1 2.00% 45.32.218.6.vultr.com
21 1 1.75% 0 0.00% 0 1.71% 1 2.00% 65.154.226.100
22 1 1.75% 0 0.00% 0 1.71% 1 2.00% 93-57-84-80.rackcentre.redstation.net.uk
23 1 1.75% 0 0.00% 0 1.71% 1 2.00% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
24 1 1.75% 0 0.00% 0 1.71% 1 2.00% ec2-23-23-57-149.compute-1.amazonaws.com
25 1 1.75% 1 100.00% 1 11.19% 1 2.00% ec2-34-220-151-47.us-west-2.compute.amazonaws.com
26 1 1.75% 0 0.00% 0 1.71% 1 2.00% ec2-54-204-223-242.compute-1.amazonaws.com
27 1 1.75% 0 0.00% 0 1.71% 1 2.00% ec2-54-95-82-36.ap-northeast-1.compute.amazonaws.com
28 1 1.75% 0 0.00% 0 1.71% 1 2.00% jobqueue-listener.jobqueue.netcraft.com-uda579ddc65ae11e894194646838d6ab1u-digitalocean-2gb
29 1 1.75% 0 0.00% 0 0.00% 0 0.00% li1170-25.members.linode.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 14.04% 0 0.00% 2 13.66% 6 12.00% 161.69.31.20
2 7 12.28% 0 0.00% 2 11.96% 7 14.00% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
3 1 1.75% 1 100.00% 1 11.19% 1 2.00% ec2-34-220-151-47.us-west-2.compute.amazonaws.com
4 6 10.53% 0 0.00% 1 10.25% 6 12.00% 163-172-4-153.rev.poneytelecom.eu
5 4 7.02% 0 0.00% 1 6.83% 4 8.00% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
6 2 3.51% 0 0.00% 0 3.42% 2 4.00% 207.102.138.158
7 2 3.51% 0 0.00% 0 3.42% 1 2.00% 217.69.2.86.vultr.com
8 2 3.51% 0 0.00% 0 3.42% 2 4.00% 95.45.254.123
9 2 3.51% 0 0.00% 0 3.42% 1 2.00% cpe-121-208-38-145.cfui-cr-004.woo.qld.bigpond.net.au
10 4 7.02% 0 0.00% 0 3.42% 2 4.00% www.whois.sc

Top 2 of 2 Total Referrers
# Hits Referrer
1 51 89.47% - (Direct Request)
2 6 10.53% http://pigeoncoup.com.au/

Top 15 of 34 Total User Agents
# Hits User Agent
1 12 21.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 4 7.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
3 2 3.51% Mail/3445.8.2 CFNetwork/901.1 Darwin/17.6.0 (x86_64)
4 2 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 2 3.51% Wget/1.17.1 (linux-gnu)
7 1 1.75% Java/1.8.0_161
8 1 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705)
10 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
11 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
12 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
13 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
14 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Electro-Tech, Inc.; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
15 1 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for June 2018

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 20 35.09% 1 100.00% 6 41.93% Commercial (com)
2 18 31.58% 0 0.00% 4 29.04% Unresolved/Unknown
3 7 12.28% 0 0.00% 2 11.96% European Union
4 5 8.77% 0 0.00% 1 8.54% United Kingdom
5 4 7.02% 0 0.00% 0 3.42% Seychelles
6 2 3.51% 0 0.00% 0 3.42% Australia
7 1 1.75% 0 0.00% 0 1.71% Network (net)


Generated by Webalizer Version 2.23