Usage Statistics for pigeoncoup.com.au

Summary Period: July 2018
Generated 08-Jul-2018 22:07 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 19
Total Files 1
Total Pages 15
Total Visits 13
Total KBytes 5
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 5
Hits per Day 2 8
Files per Day 0 1
Pages per Day 1 4
Sites per Day 1 4
Visits per Day 1 3
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 5.26% 1
Code 301 - Moved Permanently 68.42% 13
Code 404 - Not Found 26.32% 5

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 1 5.26% 0 0.00% 1 6.67% 1 7.69% 1 9.09% 0 4.91%
2 1 5.26% 0 0.00% 1 6.67% 1 7.69% 1 9.09% 0 4.91%
3 4 21.05% 0 0.00% 4 26.67% 3 23.08% 3 27.27% 1 19.66%
4 1 5.26% 1 100.00% 1 6.67% 1 7.69% 1 9.09% 2 35.93%
5 1 5.26% 0 0.00% 1 6.67% 1 7.69% 1 9.09% 0 4.91%
6 1 5.26% 0 0.00% 1 6.67% 1 7.69% 1 9.09% 0 4.91%
7 2 10.53% 0 0.00% 2 13.33% 2 15.38% 2 18.18% 0 9.83%
8 8 42.11% 0 0.00% 4 26.67% 3 23.08% 4 36.36% 1 14.93%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 31.58% 0 0 0.00% 0 6 40.00% 0 1 29.67%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 26.32% 0 0 0.00% 0 3 20.00% 0 1 14.74%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 10.53% 0 0 0.00% 0 1 6.67% 0 0 0.00%
11 0 3 15.79% 0 0 0.00% 0 3 20.00% 0 1 14.74%
12 0 2 10.53% 0 0 0.00% 0 1 6.67% 0 0 4.91%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 5.26% 0 1 100.00% 0 1 6.67% 0 2 35.93%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 5.26% 2 35.93% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 5.26% 2 35.93% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 5.26% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 5.26% 6 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 4 21.05% 0 0.00% 1 19.66% 4 30.77% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 2 10.53% 0 0.00% 0 9.83% 1 7.69% 106.120.160.109
3 2 10.53% 0 0.00% 0 0.00% 1 7.69% 124-149-145-159.dyn.iinet.net.au
4 2 10.53% 0 0.00% 0 0.00% 0 0.00% 185.234.217.132
5 2 10.53% 0 0.00% 0 10.02% 1 7.69% 80.93.187.145
6 2 10.53% 0 0.00% 0 4.91% 1 7.69% www.whois.sc
7 1 5.26% 0 0.00% 0 4.91% 1 7.69% 101.199.110.112
8 1 5.26% 0 0.00% 0 4.91% 1 7.69% 185.220.101.1
9 1 5.26% 0 0.00% 0 4.91% 1 7.69% ec2-54-92-202-209.compute-1.amazonaws.com
10 1 5.26% 1 100.00% 2 35.93% 1 7.69% jobqueue-listener.jobqueue.netcraft.com-u475372187ee511e8af3fef4a838d6ab1u-digitalocean-2gb
11 1 5.26% 0 0.00% 0 4.91% 1 7.69% vps1629460.vs.webtropia-customer.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 5.26% 1 100.00% 2 35.93% 1 7.69% jobqueue-listener.jobqueue.netcraft.com-u475372187ee511e8af3fef4a838d6ab1u-digitalocean-2gb
2 4 21.05% 0 0.00% 1 19.66% 4 30.77% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 2 10.53% 0 0.00% 0 10.02% 1 7.69% 80.93.187.145
4 2 10.53% 0 0.00% 0 9.83% 1 7.69% 106.120.160.109
5 1 5.26% 0 0.00% 0 4.91% 1 7.69% 101.199.110.112
6 1 5.26% 0 0.00% 0 4.91% 1 7.69% 185.220.101.1
7 1 5.26% 0 0.00% 0 4.91% 1 7.69% ec2-54-92-202-209.compute-1.amazonaws.com
8 1 5.26% 0 0.00% 0 4.91% 1 7.69% vps1629460.vs.webtropia-customer.com
9 2 10.53% 0 0.00% 0 4.91% 1 7.69% www.whois.sc
10 2 10.53% 0 0.00% 0 0.00% 1 7.69% 124-149-145-159.dyn.iinet.net.au

Top 5 of 5 Total Referrers
# Hits Referrer
1 15 78.95% - (Direct Request)
2 1 5.26% http://pigeoncoup.com.au/
3 1 5.26% http://pigeoncoup.com.au/cpoanel
4 1 5.26% http://www.pigeoncoup.com.au/
5 1 5.26% https://www.cjb.net/

Top 11 of 11 Total User Agents
# Hits User Agent
1 4 21.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 2 10.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 2 10.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4 2 10.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
5 2 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
6 2 10.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 1 5.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 1 5.26% Mozilla/5.0 (Linux; U; Android 5.0.2; zh-CN; Redmi Note 3 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 OP
9 1 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 1 5.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
11 1 5.26% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for July 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 9 47.37% 1 100.00% 3 65.60% Unresolved/Unknown
2 6 31.58% 0 0.00% 1 29.48% Commercial (com)
3 2 10.53% 0 0.00% 0 0.00% Australia
4 2 10.53% 0 0.00% 0 4.91% Seychelles


Generated by Webalizer Version 2.23